C Division Schedule
Victoria Slopitch League
C Division
– Start time: 1st game 6:10pm, 2nd game 7:25pm
– Home team sets up bases, 2nd game teams switch home and away
– Playoffs July 25 – Aug 12, no weekend games
Date | Home | Away | Field |
April 25 | Brewsers | Tuggernauts | Topaz Glasgow |
April 27 | Sneaky Weasals | Nads | Topaz Glasgow |
May 4 | Hustlers | Waddling Dog Greasers | Topaz Glasgow |
May 6 | Brew Crew | Island A’s | Topaz Blanshard |
May 9 | Tuggernauts | Waddling Dog Greasers | Topaz Blanshard |
May 10 | Island A’s | Sneaky Weasals | Topaz Blanshard |
May 11 | Nads | Brewsers | Topaz Glasgow |
May 11 | Brew Crew | Hustlers | Macdonald Park 4 |
May 17 | Sneaky Weasals | Brew Crew | Macdonald Park 4 |
May 18 | Hustlers | Tuggernauts | Macdonald Park 4 |
May 18 | Waddling Dog Greasers | Nads | Macdonald Park 1 |
May 18 | Brewsers | Island A’s | Macdonald Park 2 |
May 24 | Nads | Tuggernauts | Macdonald Park 1 |
May 24 | Island A’s | Waddling Dog Greasers | Macdonald Park 2 |
May 25 | Brew Crew | Brewsers | Macdonald Park 4 |
May 25 | Sneaky Weasals | Hustlers | Macdonald Park 1 |
May 30 | Brewsers | Sneaky Weasals | Macdonald Park 4 |
May 31 | Tuggernauts | Island A’s | Macdonald Park 4 |
May 31 | Waddling Dog Greasers | Brew Crew | Macdonald Park 2 |
June 1 | Hustlers | Nads | Macdonald Park 1 |
June 6 | Island A’s | Nads | Macdonald Park 4 |
June 6 | Sneaky Weasals | Waddling Dog Greasers | Macdonald Park 1 |
June 6 | Brew Crew | Tuggernauts | Macdonald Park 2 |
June 8 | Brewsers | Hustlers | Topaz Glasgow |
June 13 | Waddling Dog Greasers | Brewsers | Topaz Blanshard |
June 14 | Tuggernauts | Sneaky Weasals | Macdonald Park 2 |
June 15 | Nads | Brew Crew | Macdonald Park 4 |
June 15 | Hustlers | Island A’s | Macdonald Park 2 |
June 20 | Island A’s | Brew Crew | Macdonald Park 4 |
June 20 | Tuggernauts | Brewsers | Macdonald Park 1 |
June 21 | Nads | Sneaky Weasals | Macdonald Park 4 |
June 22 | Waddling Dog Greasers | Hustlers | Topaz Glasgow |
June 29 | Hustlers | Brew Crew | Macdonald Park 4 |
June 29 | Sneaky Weasals | Island A’s | Macdonald Park 1 |
June 29 | Brewsers | Nads | Macdonald Park 2 |
June 30 | Waddling Dog Greasers | Tuggernauts | Macdonald Park 1 |
July 6 | Tuggernauts | Hustlers | Topaz Glasgow |
July 6 | Island A’s | Brewsers | Macdonald Park 2 |
July 7 | Brew Crew | Sneaky Weasals | Macdonald Park 1 |
July 7 | Nads | Waddling Dog Greasers | Macdonald Park 2 |
July 11 | Tuggernauts | Nads | Topaz Blanshard |
July 11 | Brewsers | Brew Crew | Macdonald Park 1 |
July 11 | Waddling Dog Greasers | Island A’s | Macdonald Park 2 |
July 15 | Hustlers | Sneaky Weasals | Topaz Blanshard |
July 18 | Sneaky Weasals | Brewsers | Topaz Blanshard |
July 18 | Island A’s | Tuggernauts | Topaz Glasgow |
July 18 | Brew Crew | Waddling Dog Greasers | Macdonald Park 4 |
July 20 | Nads | Hustlers | Macdonald Park 2 |
Playoffs July 25 – Aug 12, no weekend play | |||
Double Knockout format |