B Division Schedule
Victoria Slopitch League B Div
– Start time: 1st game 6:10pm, 2nd game 7:25pm
– Home team sets up bases, 2nd game teams switch home and away
– Playoffs July 24 – Aug 11, no weekend games
Date | Home | Away | Field |
April 26 | Brewsers | Nads | Topaz Turf |
May 2 | Saints | Waddling Dog Greasers | Topaz Blanshard |
May 3 | Greatest Hits | Cleats and Cleavage | Topaz Blanshard |
May 4 | Wrecking Crew | Island A’s | Topaz Blanshard |
May 9 | Brewsers | Saints | Topaz Blanshard |
May 10 | Cleats and Cleavage | Wrecking Crew | Macdonald Park 1 |
May 10 | Island A’s | Waddling Dog Greasers | Macdonald Park 2 |
May 11 | Nads | Greatest Hits | Macdonald Park 1 |
May 16 | Saints | Island A’s | Macdonald Park 1 |
May 17 | Waddling Dog Greasers | Cleats and Cleavage | Macdonald Park 1 |
May 17 | Wrecking Crew | Nads | Macdonald Park 2 |
May 18 | Greatest Hits | Brewsers | Macdonald Park 2 |
May 23 | Brewsers | Wrecking Crew | Topaz Blanshard |
May 23 | Greatest Hits | Saints | Macdonald Park 1 |
May 23 | Nads | Waddling Dog Greasers | Macdonald Park 2 |
May 24 | Cleats and Cleavage | Island A’s | Topaz Glasgow |
May 29 | Island A’s | Nads | Topaz Blanshard |
May 30 | Saints | Cleats and Cleavage | Macdonald Park 1 |
May 31 | Wrecking Crew | Greatest Hits | Topaz Turf |
May 31 | Waddling Dog Greasers | Brewsers | Macdonald Park 2 |
June 6 | Nads | Cleats and Cleavage | Macdonald Park 1 |
June 6 | Wrecking Crew | Saints | Macdonald Park 2 |
June 8 | Greatest Hits | Waddling Dog Greasers | Macdonald Park 1 |
June 8 | Brewsers | Island A’s | Macdonald Park 2 |
June 13 | Saints | Nads | Topaz Blanshard |
June 13 | Cleats and Cleavage | Brewsers | Macdonald Park 1 |
June 15 | Island A’s | Greatest Hits | Macdonald Park 2 |
June 16 | Waddling Dog Greasers | Wrecking Crew | Macdonald Park 1 |
June 19 | Cleats and Cleavage | Greatest Hits | Topaz Blanshard |
June 20 | Waddling Dog Greasers | Saints | Topaz Blanshard |
June 22 | Island A’s | Wrecking Crew | Macdonald Park 2 |
June 23 | Nads | Brewsers | Topaz Blanshard |
June 27 | Saints | Brewsers | Macdonald Park 1 |
June 28 | Wrecking Crew | Cleats and Cleavage | Macdonald Park 1 |
June 29 | Waddling Dog Greasers | Island A’s | Macdonald Park 1 |
June 29 | Greatest Hits | Nads | Macdonald Park 2 |
July 4 | Island A’s | Saints | Topaz Blanshard |
July 4 | Nads | Wrecking Crew | Macdonald Park 1 |
July 4 | Brewsers | Greatest Hits | Macdonald Park 2 |
July 7 | Cleats and Cleavage | Waddling Dog Greasers | Topaz Blanshard |
July 11 | Saints | Greatest Hits | Topaz Blanshard |
July 11 | Island A’s | Cleats and Cleavage | Macdonald Park 1 |
July 12 | Waddling Dog Greasers | Nads | Macdonald Park 2 |
July 13 | Wrecking Crew | Brewsers | Macdonald Park 1 |
July 17 | Greatest Hits | Wrecking Crew | Topaz Blanshard |
July 17 | Nads | Island A’s | Macdonald Park 1 |
July 18 | Cleats and Cleavage | Saints | Topaz Blanshard |
July 18 | Brewsers | Waddling Dog Greasers | Macdonald Park 1 |
Playoffs July 24 – Aug 11, no weekend play | |||
Double Knockout format |